FOR SALE$390,000
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis - Mike Wilen | Minnesota Team Real Estate

FOR SALE

Multi-Family

$390,000

2218 4th Avenue, Minneapolis MN 55405

Property information

Beds
9
Baths
3
Sq Ft
3,400
Year Built
1921
Property Type
Duplex Up and Down
Acres
0.13
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Finished, Full
Price/Sqft
$115
Stories
Two
Pool
—
HOA Fee
N/A
Updated
TODAY
List Date
8/21/2026

Cash-flowing up/down duplex in Harrison! Each unit features hardwood floors, large windows, and a kitchen with stainless steel appliances and ample storage. The upper unit offers 4 bedrooms and 1 bathroom. The main floor/lower level unit offers 3 bedrooms and 2 bathrooms, plus a second kitchen and living area on the lower level, ideal for multi-generational living or extra rental flexibility. Great location close to restaurants, shopping, and Wirth Lake. New furnace, washer, dryer, and water heater

Share Listing

View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (2 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (3 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (4 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (5 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (6 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (7 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (8 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (9 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (10 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (11 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (12 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (13 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (14 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (15 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (16 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (17 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (18 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (19 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (20 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (21 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (22 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (23 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (24 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (25 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (26 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (27 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (28 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (29 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (30 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (31 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (32 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (33 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (34 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (35 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (36 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (37 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (38 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (39 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (40 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (41 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (42 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (43 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (44 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (45 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (46 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (47 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (48 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (49 of 50) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2218 4th Avenue, Minneapolis MN 55405, Minneapolis (50 of 50) - Mike Wilen | Minnesota Team Real Estate

Listed By

Keller Williams Classic Rlty NW

MLSGrid & NorthstarMLS